loader2
Login Open ICICI 3-in-1 Account
  • Text Size
  • Text to Speech
  • Color Contrast
  • Pause Animations

Open ICICI
3-in-1 Account

Manage your Savings, Demat and Trading Account conveniently at one place

+91

NSE - Nifty Top Gainers

Check out the stocks that have gained the most on the National Stock Exchange (NSE) today. Here you will find the latest information on the stocks that have seen the biggest gains in the market on any given day. Have a look at a list of the top 10 NSE gainers today:

Company Name LTP (₹) CHG (₹) Gain (%) Prev. Close (₹) High (₹) Low (₹) Actions
India Glycols Ltd 382.70 63.75 19.99 318.95 382.70 321.10 BUY SELL
Value 360 Communications Ltd 73.85 12.30 19.98 61.55 73.85 68.00 BUY SELL
AceVector Ltd 31.11 5.18 19.98 25.93 31.11 25.27 BUY SELL
My Mudra Fincorp Ltd 99.20 16.50 19.95 82.70 99.20 79.50 BUY SELL
Moneyview Ltd 60.46 9.96 19.72 50.50 60.60 49.33 BUY SELL
Hy-Tech Engineers Ltd 87.94 14.13 19.14 73.81 88.57 73.10 BUY SELL
Phantom Digital Effects Ltd 96.70 14.60 17.78 82.10 98.50 80.00 BUY SELL
Nelcast Ltd 146.29 21.81 17.52 124.48 149.37 125.72 BUY SELL
Kanohar Electricals Ltd 1091.05 148.55 15.76 942.50 1131.00 1011.20 BUY SELL
PNGS Reva Diamond Jewellery Limited 631.00 83.80 15.31 547.20 653.00 549.90 BUY SELL
Vijaypd Ceutical Ltd 96.10 12.40 14.81 83.70 97.00 82.05 BUY SELL
Chennai Petroleum Corporation Ltd 1612.30 206.60 14.70 1405.70 1628.70 1410.00 BUY SELL
Dhanlaxmi Bank Ltd 32.83 4.00 13.87 28.83 34.16 28.41 BUY SELL
M & B Engineering Ltd 290.60 35.19 13.78 255.41 300.74 250.26 BUY SELL
Rentomojo Ltd 618.95 73.75 13.53 545.20 643.50 550.00 BUY SELL
Taneja Aerospace & Aviation Ltd 349.25 39.95 12.92 309.30 363.00 308.00 BUY SELL
Chamunda Electrical Ltd 44.95 4.95 12.38 40.00 44.95 44.95 BUY SELL
Tempsens Instruments (India) Ltd 578.00 62.50 12.12 515.50 603.00 514.90 BUY SELL
Lotus Chocolate Company Ltd 646.85 67.20 11.59 579.65 693.50 581.90 BUY SELL
Marsons Ltd 132.45 13.21 11.08 119.24 138.95 122.38 BUY SELL
Uma Converter Ltd 18.40 1.80 10.84 16.60 18.40 18.40 BUY SELL
GenXAI Analytics Ltd 89.00 8.20 10.15 80.80 94.00 79.00 BUY SELL
Asset Reconstruction Company (India) Ltd 160.31 14.57 10.00 145.74 160.31 148.00 BUY SELL
Surani Steel Tubes Ltd 158.45 14.40 10.00 144.05 158.45 145.00 BUY SELL
Jaykay Enterprises Ltd 263.45 23.43 9.76 240.02 273.00 236.40 BUY SELL
Walchandnagar Industries Ltd 223.99 19.82 9.71 204.17 230.00 201.02 BUY SELL
Basilic Fly Studio Ltd 216.75 18.45 9.30 198.30 237.95 202.00 BUY SELL
A-One Steels India Ltd 420.35 35.55 9.24 384.80 425.00 379.25 BUY SELL
Advit Jewels Ltd 360.80 30.45 9.22 330.35 363.35 327.25 BUY SELL
Ganesh Consumer Products Ltd 158.87 13.40 9.21 145.47 162.96 144.50 BUY SELL
Kontor Space Ltd 54.50 4.50 9.00 50.00 56.75 54.50 BUY SELL
Supreme Power Equipment Ltd 260.05 20.60 8.60 239.45 265.00 238.00 BUY SELL
Chemplast Sanmar Ltd 228.22 17.98 8.55 210.24 235.90 206.89 BUY SELL
Sunrest Lifescience Ltd 38.50 3.00 8.45 35.50 38.50 38.50 BUY SELL
Tourism Finance Corporation of India Ltd 152.24 11.59 8.24 140.65 154.00 141.26 BUY SELL
Om Power Transmission Ltd 165.75 12.25 7.98 153.50 169.86 157.00 BUY SELL
EPack Prefab Technologies Ltd 267.44 19.62 7.92 247.82 271.40 245.22 BUY SELL
Paragon Fine and Speciality Chemical Ltd 53.05 3.85 7.83 49.20 57.40 50.50 BUY SELL
Trom Industries Ltd 56.05 4.00 7.68 52.05 57.20 53.85 BUY SELL
PVR Inox Ltd 1343.80 94.40 7.56 1249.40 1374.80 1276.00 BUY SELL
KMC Speciality Hospitals (India) Ltd 183.22 12.86 7.55 170.36 185.18 170.36 BUY SELL
Electro Force (India) Ltd 19.35 1.35 7.50 18.00 19.35 17.30 BUY SELL
Aprameya Engineering Ltd 114.30 7.95 7.48 106.35 118.00 110.05 BUY SELL
Syncom Formulations (India) Ltd 24.94 1.72 7.41 23.22 25.49 22.90 BUY SELL
Avadh Sugar & Energy Ltd 937.55 64.25 7.36 873.30 947.95 880.10 BUY SELL
Knack Packaging Ltd 211.86 14.52 7.36 197.34 214.80 197.10 BUY SELL
Pritika Engineering Components Ltd 67.45 4.55 7.23 62.90 70.00 62.00 BUY SELL
Lumino Industries Ltd 108.90 7.23 7.11 101.67 109.60 101.50 BUY SELL
Prasol Chemicals Ltd 878.90 57.45 6.99 821.45 889.95 821.45 BUY SELL
Arfin India Ltd 103.06 6.70 6.95 96.36 104.00 97.70 BUY SELL
GPT Infraprojects Ltd 130.06 8.44 6.94 121.62 134.97 120.20 BUY SELL
Flywings Simulator Training Centre Ltd 204.00 13.00 6.81 191.00 204.90 185.95 BUY SELL
PTC Industries Ltd 24685.00 1560.00 6.75 23125.00 24800.00 23755.00 BUY SELL
EPW India Ltd 244.00 15.40 6.74 228.60 244.00 230.05 BUY SELL
GNG Electronics Ltd 731.35 46.20 6.74 685.15 735.00 682.20 BUY SELL
Shri Hare-Krishna Sponge Iron Ltd 32.50 2.05 6.73 30.45 32.90 32.00 BUY SELL
Bharti Hexacom Ltd 1477.90 91.10 6.57 1386.80 1485.00 1376.50 BUY SELL
Panama Petrochem Ltd 537.00 32.90 6.53 504.10 551.85 497.45 BUY SELL
Cineline India Ltd 93.35 5.63 6.42 87.72 96.20 88.23 BUY SELL
Barflex Polyfilms Ltd 55.60 3.35 6.41 52.25 56.00 53.00 BUY SELL
Ganga Bath Fittings Ltd 21.60 1.30 6.40 20.30 22.20 20.35 BUY SELL
Deep Industries Ltd 795.60 46.65 6.23 748.95 808.50 749.90 BUY SELL
Astec Lifesciences Ltd 748.20 43.50 6.17 704.70 773.70 714.90 BUY SELL
Cupid Ltd 343.95 19.75 6.09 324.20 345.00 325.00 BUY SELL
E Factor Experiences Ltd 194.65 11.15 6.08 183.50 198.00 177.05 BUY SELL
Deepa Jewellers Ltd 227.06 13.02 6.08 214.04 242.40 215.14 BUY SELL
Midwest Ltd 1067.15 60.95 6.06 1006.20 1100.00 1030.00 BUY SELL
Tatva Chintan Pharma Chem Ltd 1991.20 113.80 6.06 1877.40 2000.00 1866.70 BUY SELL
Orient Technologies Ltd 239.80 13.45 5.94 226.35 258.20 227.01 BUY SELL
Gandhar Oil Refinery (India) Ltd 299.20 16.70 5.91 282.50 301.00 282.25 BUY SELL
Amal Ltd 798.05 44.35 5.88 753.70 817.00 753.70 BUY SELL
Alok Industries Ltd 8.29 0.46 5.87 7.83 8.50 7.95 BUY SELL
Confidence Petroleum India Ltd 91.75 5.08 5.86 86.67 92.97 86.68 BUY SELL
Physicswallah Ltd 139.57 7.71 5.85 131.86 140.20 130.70 BUY SELL
Cello World Ltd 390.65 21.50 5.82 369.15 398.00 360.50 BUY SELL
One Mobikwik Systems Ltd 256.08 13.94 5.76 242.14 265.80 247.00 BUY SELL
Steamhouse India Ltd 125.17 6.75 5.70 118.42 126.80 117.00 BUY SELL
Orient Cables (India) Ltd 418.40 22.00 5.55 396.40 423.90 396.20 BUY SELL
Western Carriers (India) Ltd 92.54 4.78 5.45 87.76 93.40 87.60 BUY SELL
Black Box Ltd 884.85 44.90 5.35 839.95 893.10 815.85 BUY SELL
Rama Telecom Ltd 76.90 3.90 5.34 73.00 77.50 75.85 BUY SELL
Creative Eye Ltd 6.21 0.31 5.25 5.90 6.48 5.76 BUY SELL
Cyient DLM Ltd 988.30 49.30 5.25 939.00 1014.65 935.30 BUY SELL
Jamna Auto Industries Ltd 151.77 7.56 5.24 144.21 154.00 142.50 BUY SELL
Chandan Healthcare Ltd 247.90 11.95 5.06 235.95 250.00 227.05 BUY SELL
Ellenbarrie Industrial Gases Ltd 365.75 17.55 5.04 348.20 367.90 345.15 BUY SELL
Electronics Mart India Ltd 211.54 10.12 5.02 201.42 212.64 200.30 BUY SELL
HLE Glascoat Ltd 469.45 22.35 5.00 447.10 469.45 450.00 BUY SELL
Vidya Wires Ltd 100.62 4.79 5.00 95.83 100.62 95.60 BUY SELL
Ambani Orgochem Ltd 120.80 5.75 5.00 115.05 120.80 119.50 BUY SELL
Sonaselection India Ltd 98.78 4.70 5.00 94.08 98.78 94.55 BUY SELL
Jindal Supreme (India) Ltd 195.42 9.30 5.00 186.12 195.42 195.42 BUY SELL
ESDS Software Solution Ltd 1359.00 64.70 5.00 1294.30 1359.00 1309.00 BUY SELL
Lakshya Powertech Ltd 97.70 4.65 5.00 93.05 97.70 96.90 BUY SELL
Swastika Infra Ltd 210.13 10.00 5.00 200.13 210.13 202.00 BUY SELL
MOS Utility Ltd 6.30 0.30 5.00 6.00 6.30 5.70 BUY SELL
C P S Shapers Ltd 1155.00 55.00 5.00 1100.00 1155.00 1155.00 BUY SELL
Milky Mist Dairy Food Ltd 335.15 15.95 5.00 319.20 335.15 318.80 BUY SELL
Freshara Agro Exports Ltd 410.85 19.55 5.00 391.30 410.85 385.10 BUY SELL
Purv Flexipack Ltd 42.00 2.00 5.00 40.00 42.00 42.00 BUY SELL
Prizor Viztech Ltd 1382.15 65.80 5.00 1316.35 1382.15 1382.15 BUY SELL
BGR Energy Systems Ltd 256.31 12.20 5.00 244.11 256.31 250.00 BUY SELL
Apsis Aerocom Ltd 582.10 27.70 5.00 554.40 582.10 555.00 BUY SELL
Prolife Industries Ltd 79.80 3.80 5.00 76.00 79.80 79.80 BUY SELL
Adroit Industries (India) Ltd 223.63 10.64 5.00 212.99 223.63 202.35 BUY SELL
Timescan Logistics (India) Ltd 42.00 2.00 5.00 40.00 42.00 42.00 BUY SELL
Cedaar Textile Ltd 11.55 0.55 5.00 11.00 11.55 11.35 BUY SELL
PVP Ventures Ltd 52.85 2.51 4.99 50.34 52.85 52.85 BUY SELL
Bhagyanagar India Ltd 454.55 21.60 4.99 432.95 454.55 430.00 BUY SELL
Srivari Spices & Foods Ltd 289.05 13.75 4.99 275.30 289.05 267.60 BUY SELL
E2E Networks Ltd 723.30 34.40 4.99 688.90 723.30 678.80 BUY SELL
Jai Balaji Industries Ltd 67.37 3.20 4.99 64.17 67.37 65.00 BUY SELL
OnMobile Global Ltd 51.57 2.45 4.99 49.12 51.57 48.55 BUY SELL
Jainam Ferro Alloys (I) Ltd 211.55 10.05 4.99 201.50 211.55 200.00 BUY SELL
STL Networks Ltd 49.43 2.35 4.99 47.08 49.43 48.20 BUY SELL
M.V.K. Agro Food Product Ltd 228.15 10.85 4.99 217.30 228.15 214.95 BUY SELL
Winny Immigration & Education Services Ltd 35.75 1.70 4.99 34.05 35.75 35.75 BUY SELL
Patil Automation Ltd 353.15 16.80 4.99 336.35 353.15 336.35 BUY SELL
Polysil Irrigation Systems Ltd 55.75 2.65 4.99 53.10 55.75 51.60 BUY SELL
Indo Thai Securities Ltd 40.71 1.93 4.98 38.78 40.71 40.30 BUY SELL
Mobilise App Lab Ltd 103.25 4.90 4.98 98.35 103.25 97.75 BUY SELL
Shreedhar Spinners Ltd 161.40 7.65 4.98 153.75 161.40 154.00 BUY SELL
Waterways Leisure Tourism Limited 109.52 5.20 4.98 104.32 109.53 103.62 BUY SELL
Esconet Technologies Ltd 244.45 11.60 4.98 232.85 244.45 234.00 BUY SELL
Homesfy Realty Ltd 127.65 6.05 4.98 121.60 127.65 127.65 BUY SELL
Marc Technocrats Ltd 155.85 7.40 4.98 148.45 155.85 152.00 BUY SELL
Ambalal Sarabhai Enterprises Ltd 40.47 1.92 4.98 38.55 40.47 38.11 BUY SELL
Veranda Learning Solutions Ltd 31.20 1.48 4.98 29.72 31.20 30.00 BUY SELL
Indiabulls Limited 32.49 1.54 4.98 30.95 32.49 31.20 BUY SELL
Fonebox Retail Ltd 133.85 6.35 4.98 127.50 133.85 133.85 BUY SELL
Sabar Flex India Ltd 9.50 0.45 4.97 9.05 9.50 9.50 BUY SELL
Vishwas Agri Seeds Ltd 44.35 2.10 4.97 42.25 44.35 44.35 BUY SELL
AVATAR Industries Ltd 175.25 8.30 4.97 166.95 175.25 175.25 BUY SELL
Paramount Dye Tec Ltd 40.10 1.90 4.97 38.20 40.10 40.10 BUY SELL
Vertexplus Technologies Ltd 72.80 3.45 4.97 69.35 72.80 72.80 BUY SELL
Arihant Superstructures Ltd 231.18 10.92 4.96 220.26 237.00 219.99 BUY SELL
Media Matrix Worldwide Ltd 17.99 0.85 4.96 17.14 17.99 17.99 BUY SELL
Cyber Media Research & Services Ltd 74.15 3.50 4.95 70.65 74.15 70.65 BUY SELL
HP Telecom India Ltd 451.30 21.30 4.95 430.00 451.30 451.00 BUY SELL
Renol Polychem Ltd 79.70 3.75 4.94 75.95 79.70 79.70 BUY SELL
Highway Infrastructure Ltd 47.60 2.24 4.94 45.36 47.89 44.95 BUY SELL
Take Ltd 12.12 0.57 4.94 11.55 12.12 11.54 BUY SELL
Maks Energy Solutions India Ltd 14.95 0.70 4.91 14.25 14.95 14.95 BUY SELL
Ganesh Benzoplast Ltd 117.78 5.50 4.90 112.28 117.89 106.67 BUY SELL
Turtlemint Fintech Solutions Ltd 72.28 3.37 4.89 68.91 72.35 67.88 BUY SELL
Danish Power Ltd 1059.40 49.40 4.89 1010.00 1071.00 990.00 BUY SELL
Jain Irrigation Systems Ltd 27.95 1.30 4.88 26.65 29.35 26.56 BUY SELL
Rhetan TMT Ltd 17.40 0.81 4.88 16.59 17.41 17.40 BUY SELL
Saroja Pharma Industries India Ltd 40.80 1.90 4.88 38.90 40.80 40.80 BUY SELL
Auro Impex & Chemicals Ltd 42.05 1.95 4.86 40.10 42.10 41.00 BUY SELL
Gland Pharma Ltd 3150.60 144.50 4.81 3006.10 3171.00 3019.00 BUY SELL
Srivasavi Adhesive Tapes Ltd 85.15 3.90 4.80 81.25 85.30 79.10 BUY SELL
Presstonic Engineering Ltd 44.85 2.05 4.79 42.80 44.90 42.00 BUY SELL
Fredun Pharmaceuticals Ltd 1473.90 67.20 4.78 1406.70 1547.30 1403.90 BUY SELL
Empower India Ltd 1.76 0.08 4.76 1.68 1.76 1.70 BUY SELL
Foce India Ltd 575.00 26.00 4.74 549.00 575.00 575.00 BUY SELL
Thinking Hats Entertainment Solutions Ltd 15.50 0.70 4.73 14.80 15.50 15.50 BUY SELL
Pakka Ltd 72.37 3.24 4.69 69.13 72.90 68.66 BUY SELL
OCCL Ltd 217.30 9.71 4.68 207.59 217.96 209.72 BUY SELL
Shankesh Jewellers Ltd 96.51 4.30 4.66 92.21 99.72 91.36 BUY SELL
Mangalore Refinery And Petrochemicals Ltd 182.86 8.14 4.66 174.72 184.39 174.26 BUY SELL
Augmont Enterprises Ltd 1216.20 54.00 4.65 1162.20 1220.30 1137.50 BUY SELL
Vadivarhe Speciality Chemicals Ltd 20.40 0.90 4.62 19.50 20.45 20.40 BUY SELL
Aegis Logistics Ltd 1460.20 64.30 4.61 1395.90 1481.00 1383.40 BUY SELL
Ameya Precision Engineers Ltd 154.70 6.80 4.60 147.90 155.25 145.00 BUY SELL
JFL Life Sciences Ltd 10.25 0.45 4.59 9.80 10.25 10.20 BUY SELL
Continental Seeds and Chemicals Ltd 10.25 0.45 4.59 9.80 10.25 10.25 BUY SELL
Globesecure Technologies Ltd 11.45 0.50 4.57 10.95 11.45 10.95 BUY SELL
Kansai Nerolac Paints Ltd 192.40 8.40 4.57 184.00 194.49 180.63 BUY SELL
Rajgor Castor Derivatives Ltd 16.05 0.70 4.56 15.35 16.10 14.60 BUY SELL
Inspire Films Ltd 10.35 0.45 4.55 9.90 10.35 10.35 BUY SELL
Manoj Vaibhav Gems N Jewellers Ltd 212.39 9.23 4.54 203.16 223.00 201.31 BUY SELL
Holmarc Opto-Mechatronics Ltd 131.05 5.65 4.51 125.40 131.65 119.15 BUY SELL
Vels Film International Ltd 73.00 3.15 4.51 69.85 73.00 73.00 BUY SELL
WOL 3D India Ltd 140.00 6.00 4.48 134.00 140.70 139.00 BUY SELL
Visaman Global Sales Ltd 25.70 1.10 4.47 24.60 25.80 25.00 BUY SELL
RPSG Ventures Ltd 870.15 37.05 4.45 833.10 916.40 861.00 BUY SELL
Jyothy Labs Ltd 191.44 8.12 4.43 183.32 193.95 182.59 BUY SELL
Suba Hotels Ltd 92.40 3.90 4.41 88.50 93.85 87.20 BUY SELL
Amir Chand Jagdish Kumar (Exports) Ltd 218.44 9.20 4.40 209.24 219.70 208.40 BUY SELL
Aditya Vision Ltd 621.10 26.00 4.37 595.10 625.00 591.15 BUY SELL
JTL Industries Ltd 88.20 3.67 4.34 84.53 90.00 82.03 BUY SELL
Akanksha Power & Infrastructure Ltd 190.00 7.80 4.28 182.20 191.00 178.05 BUY SELL
Shri Techtex Ltd 61.30 2.50 4.25 58.80 62.00 60.00 BUY SELL
Sunlite Recycling Industries Ltd 671.15 27.35 4.25 643.80 679.00 621.00 BUY SELL
Kross Ltd 263.90 10.70 4.23 253.20 269.90 250.10 BUY SELL
Indian Hume Pipe Company Ltd 355.45 14.25 4.18 341.20 362.00 338.65 BUY SELL
Indo Farm Equipment Ltd 139.92 5.60 4.17 134.32 142.55 132.81 BUY SELL
Aeron Composites Ltd 87.50 3.50 4.17 84.00 88.75 87.05 BUY SELL
Mangal Electrical Industries Ltd 274.40 10.95 4.16 263.45 275.60 260.25 BUY SELL
Safe Enterprises Retail Fixtures Ltd 260.45 10.40 4.16 250.05 261.00 252.95 BUY SELL
Bank of Maharashtra 84.15 3.35 4.15 80.80 84.50 79.89 BUY SELL
Permanent Magnets Ltd 881.60 34.85 4.12 846.75 895.00 846.30 BUY SELL
Premier Polyfilm Ltd 101.23 4.00 4.11 97.23 103.89 97.32 BUY SELL
Munish Forge Ltd 90.00 3.55 4.11 86.45 90.00 85.00 BUY SELL
Sattva Engineering Construction Ltd 58.40 2.30 4.10 56.10 58.60 57.10 BUY SELL
Technocraft Ventures Ltd 486.40 19.15 4.10 467.25 488.65 467.25 BUY SELL
Repco Home Finance Ltd 339.80 13.35 4.09 326.45 342.50 325.80 BUY SELL
Integrity Infrabuild Developers Ltd 191.50 7.50 4.08 184.00 191.50 191.50 BUY SELL
D.P. Abhushan Ltd 2262.70 88.70 4.08 2174.00 2344.50 2134.20 BUY SELL
Bodhi Tree Multimedia Ltd 7.14 0.28 4.08 6.86 7.26 6.82 BUY SELL
Positron Energy Ltd 232.90 9.10 4.07 223.80 234.95 227.70 BUY SELL
Dhansa Labs Ltd 28.20 1.10 4.06 27.10 28.20 27.10 BUY SELL
Bharat Wire Ropes Ltd 171.99 6.71 4.06 165.28 174.39 163.72 BUY SELL
Maitreya Medicare Ltd 118.10 4.60 4.05 113.50 118.50 117.00 BUY SELL
Belrise Industries Ltd 246.31 9.50 4.01 236.81 247.25 233.66 BUY SELL
Alicon Castalloy Ltd 901.40 34.50 3.98 866.90 909.00 855.00 BUY SELL
Q-Line Biotech Ltd 684.35 26.20 3.98 658.15 685.40 657.00 BUY SELL
DCG Cables & Wires Ltd 74.80 2.85 3.96 71.95 74.80 69.00 BUY SELL
Davangere Sugar Company Ltd 2.36 0.09 3.96 2.27 2.45 2.27 BUY SELL
Capital Small Finance Bank Ltd 274.20 10.40 3.94 263.80 279.50 263.90 BUY SELL
Quicktouch Technologies Ltd 14.55 0.55 3.93 14.00 14.60 13.35 BUY SELL
Leap India Ltd 148.03 5.55 3.90 142.48 150.59 141.24 BUY SELL
Allcargo Terminals Ltd 25.67 0.96 3.89 24.71 26.00 24.24 BUY SELL
Viaz Tyres Ltd 84.90 3.15 3.85 81.75 85.40 82.00 BUY SELL
Ashapura Logistics Ltd 63.85 2.35 3.82 61.50 65.00 61.55 BUY SELL
Sika Interplant Systems Ltd 1068.60 39.30 3.82 1029.30 1080.00 1019.10 BUY SELL
Finbud Financial Services Ltd 122.50 4.50 3.81 118.00 125.45 120.85 BUY SELL
Kalyan Jewellers India Ltd 569.00 20.85 3.80 548.15 581.20 542.55 BUY SELL
Mangal Credit & Fincorp Ltd 240.56 8.66 3.73 231.90 244.07 236.00 BUY SELL
One Global Service Provider Ltd 585.00 21.00 3.72 564.00 587.00 552.05 BUY SELL
KHFM Hospitality & Facility Mgt. Services Ltd 41.95 1.50 3.71 40.45 41.95 41.95 BUY SELL
Connplex Cinemas Ltd 256.65 9.15 3.70 247.50 258.00 240.00 BUY SELL
KSH International Ltd 1072.30 38.20 3.69 1034.10 1077.70 1033.00 BUY SELL
Syrma SGS Technology Ltd 1746.70 61.60 3.66 1685.10 1769.50 1690.70 BUY SELL
Savita Oil Technologies Ltd 803.80 28.30 3.65 775.50 807.20 764.45 BUY SELL
Pranav Constructions Ltd 94.22 3.32 3.65 90.90 95.88 89.10 BUY SELL
Elevate Campuses Ltd 350.00 12.25 3.63 337.75 356.95 337.00 BUY SELL
Jay Jalaram Technologies Ltd 202.05 7.05 3.62 195.00 204.75 190.00 BUY SELL
Happy Steels Ltd 83.00 2.90 3.62 80.10 85.00 81.25 BUY SELL
TAC Infosec Ltd 424.00 14.80 3.62 409.20 427.90 398.00 BUY SELL
Fairchem Organics Ltd 703.85 24.55 3.61 679.30 732.70 680.00 BUY SELL
Snehaa Organics Ltd 43.50 1.50 3.57 42.00 43.50 42.60 BUY SELL
Chalet Hotels Ltd 847.40 29.20 3.57 818.20 851.95 817.55 BUY SELL
Anand Rathi Share & Stock Brokers Ltd 571.15 19.60 3.55 551.55 574.70 545.10 BUY SELL
Asian Energy Services Ltd 480.15 16.40 3.54 463.75 484.00 459.25 BUY SELL
Indraprastha Gas Ltd 146.35 4.97 3.52 141.38 147.90 140.21 BUY SELL
L G Balakrishnan & Bros Ltd 1715.80 58.00 3.50 1657.80 1724.90 1644.10 BUY SELL
Shigan Quantum Technologies Ltd 65.00 2.20 3.50 62.80 65.50 62.50 BUY SELL
HFCL Ltd 271.90 9.12 3.47 262.78 275.91 264.00 BUY SELL
Laxmi Dental Ltd 197.12 6.59 3.46 190.53 198.00 190.00 BUY SELL
Arihant Capital Markets Ltd 97.38 3.25 3.45 94.13 98.00 93.43 BUY SELL
N R Vandana Tex Industries Ltd 72.00 2.40 3.45 69.60 72.40 71.50 BUY SELL
Reliance Industrial Infrastructure Ltd 705.05 23.35 3.43 681.70 740.45 675.00 BUY SELL
Kaushalya Logistics Ltd 42.30 1.40 3.42 40.90 42.90 41.00 BUY SELL
Blackbuck Ltd 616.40 20.40 3.42 596.00 618.70 593.75 BUY SELL
Utkarsh Small Finance Bank Ltd 13.98 0.46 3.40 13.52 14.43 13.85 BUY SELL
Pramara Promotions Ltd 108.00 3.55 3.40 104.45 109.65 105.95 BUY SELL
Leela Palaces Hotels & Resorts Ltd 602.45 19.75 3.39 582.70 607.25 576.50 BUY SELL
Kandarp Digi Smart BPO Ltd 61.00 2.00 3.39 59.00 61.00 59.95 BUY SELL
OSEL Devices Ltd 388.40 12.70 3.38 375.70 389.90 370.05 BUY SELL
Singer India Ltd 77.45 2.52 3.36 74.93 78.00 75.00 BUY SELL
Spunweb Nonwoven Ltd 118.55 3.85 3.36 114.70 119.90 110.85 BUY SELL
Shubhlaxmi Jewel Art Ltd 17.00 0.55 3.34 16.45 17.05 16.80 BUY SELL
Sunflag Iron & Steel Company Ltd 474.40 15.35 3.34 459.05 479.10 455.00 BUY SELL
Hindustan Oil Exploration Company Ltd 171.88 5.53 3.32 166.35 173.00 165.81 BUY SELL
Moxsh Overseas Educon Ltd 93.30 3.00 3.32 90.30 93.30 86.00 BUY SELL
Cyber Media (India) Ltd 18.44 0.59 3.31 17.85 18.74 17.51 BUY SELL
Likhitha Infrastructure Ltd 234.14 7.48 3.30 226.66 237.19 224.41 BUY SELL
Studds Accessories Ltd 420.45 13.40 3.29 407.05 425.00 400.10 BUY SELL
Gaja Alternative Asset Management Ltd 146.35 4.64 3.27 141.71 148.17 141.00 BUY SELL
Orkla India Ltd 562.75 17.75 3.26 545.00 566.00 539.00 BUY SELL
Viyash Scientific Ltd 240.77 7.54 3.23 233.23 242.67 232.16 BUY SELL
Hazoor Multi Projects Ltd 18.58 0.58 3.22 18.00 18.78 17.76 BUY SELL
Sungarner Energies Ltd 320.00 9.90 3.19 310.10 320.00 320.00 BUY SELL
Radhika Jeweltech Ltd 69.53 2.14 3.18 67.39 70.70 66.00 BUY SELL
Manipal Payment and Identity Solutions Ltd 377.60 11.55 3.16 366.05 383.90 363.35 BUY SELL
Emmvee Photovoltaic Power Ltd 305.80 9.30 3.14 296.50 311.35 292.25 BUY SELL
Welspun Enterprises Ltd 740.75 22.45 3.13 718.30 749.20 713.50 BUY SELL
IBL Finance Ltd 62.90 1.90 3.11 61.00 64.00 62.90 BUY SELL
Virtuoso Optoelectronics Ltd 526.90 15.75 3.08 511.15 534.85 503.55 BUY SELL
Fujiyama Power Systems Ltd 431.75 12.90 3.08 418.85 442.00 410.85 BUY SELL
Prozone Realty Ltd 54.06 1.61 3.07 52.45 55.50 50.99 BUY SELL
Tarsons Products Ltd 341.70 10.05 3.03 331.65 352.45 331.25 BUY SELL
Anlon Technology Solutions Ltd 788.00 23.00 3.01 765.00 790.00 744.00 BUY SELL
KCK Industries Ltd 15.45 0.45 3.00 15.00 15.45 15.00 BUY SELL
Rain Industries Ltd 218.95 6.32 2.97 212.63 220.89 210.26 BUY SELL
IZMO Ltd 889.95 25.65 2.97 864.30 900.00 861.00 BUY SELL
IC Electricals Company Ltd 119.50 3.45 2.97 116.05 123.00 117.00 BUY SELL
AWFIS Space Solutions Ltd 250.75 7.21 2.96 243.54 256.20 241.00 BUY SELL
Renaissance Global Ltd 168.47 4.85 2.96 163.62 170.19 162.68 BUY SELL
Indian Phosphate Ltd 70.00 2.00 2.94 68.00 70.00 68.05 BUY SELL
Keystone Realtors Ltd 379.30 10.75 2.92 368.55 382.00 360.00 BUY SELL
Shree Ram Twistex Ltd 37.74 1.07 2.92 36.67 38.00 36.67 BUY SELL
Molbio Diagnostics Ltd 1544.70 43.60 2.90 1501.10 1559.90 1496.40 BUY SELL
Pine Labs Ltd 177.67 4.94 2.86 172.73 184.70 171.54 BUY SELL
Caliber Mining and Logistics Ltd 531.95 14.75 2.85 517.20 537.50 510.00 BUY SELL
Gulf Oil Lubricants India Ltd 1118.60 30.70 2.82 1087.90 1120.00 1078.50 BUY SELL
Teja Engineering Industries Ltd 218.00 5.95 2.81 212.05 218.00 215.00 BUY SELL
Union Bank of India 173.15 4.71 2.80 168.44 174.90 165.44 BUY SELL
Frontier Springs Ltd 1431.20 38.70 2.78 1392.50 1503.60 1389.20 BUY SELL
Centrum Capital Ltd 20.35 0.55 2.78 19.80 21.00 19.71 BUY SELL
Windsor Machines Ltd 303.05 8.20 2.78 294.85 305.00 291.05 BUY SELL
ASK Automotive Ltd 626.55 16.80 2.76 609.75 632.70 602.00 BUY SELL
Purple United Sales Ltd 509.40 13.55 2.73 495.85 520.60 505.00 BUY SELL
GRM Overseas Ltd 81.19 2.15 2.72 79.04 82.17 78.41 BUY SELL
Annu Projects Ltd 45.53 1.20 2.71 44.33 46.00 43.84 BUY SELL
Visaka Industries Ltd 83.83 2.20 2.70 81.63 84.40 81.50 BUY SELL
Antelopus Selan Energy Ltd 1130.20 29.60 2.69 1100.60 1160.00 1107.70 BUY SELL
Suryoday Small Finance Bank Ltd 155.54 4.07 2.69 151.47 156.74 149.64 BUY SELL
